| City Name | Mayor | Council | Per Meeting |
| St. Joseph | $524 | $314 | $35 |
| Rushford | $120 | ||
| Halwey | $500 | $400 | $50 |
| Royalton | $100 | ||
| Montrose | $125 | $100 | |
| Morris | $541 | $458 | |
| Bock | $524 | $314 | $35 |
The Mantorville City Council receive $1800 per year and $2000/year for the Mayor. Meetings do not have a stipend for attendance. Since I am not allowed to "Just not accept" my compensation I have normally donated it back to one of our sub groups, the City or one of the 401c3 in town such as the MRA.
No comments:
Post a Comment